Table of Contents
ToggleWomen's Nations League: Level A Final Group Standings
In this article, you’ll find a full overview of the final standings in League A of the UEFA Women’s Nations League. Every position had real consequences. The group winners move on to the semi-finals to compete for the title. The second-placed teams stay in League A without further matches. The teams finishing third must play promotion/relegation play-offs against the runners-up from League B. And the teams in fourth place are automatically relegated to League B for the next edition.
League A – Group 1
# | Team | MP | W | D | L | G | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 0 | 26:4 | +22 | 16 | ||
2 | 6 | 3 | 2 | 1 | 11:10 | +1 | 11 | ||
3 | 6 | 2 | 0 | 4 | 5:16 | -11 | 6 | ||
4 | 6 | 0 | 1 | 5 | 3:15 | -12 | 1 |
League A – Group 2
# | Team | MP | W | D | L | G | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 14:2 | +12 | 18 | ||
2 | 6 | 2 | 2 | 2 | 4:5 | -1 | 8 | ||
3 | 6 | 0 | 4 | 2 | 6:9 | -3 | 4 | ||
4 | 6 | 0 | 2 | 4 | 4:12 | -8 | 2 |
League A – Group 3
# | Team | MP | W | D | L | G | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 0 | 1 | 21:8 | +13 | 15 | ||
2 | 6 | 3 | 1 | 2 | 16:6 | +10 | 10 | ||
3 | 6 | 2 | 0 | 4 | 9:16 | -7 | 6 | ||
4 | 6 | 1 | 1 | 4 | 5:21 | -16 | 4 |
League A – Group 4
# | Team | MP | W | D | L | G | GD | PTS | Form |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 3 | 3 | 0 | 13:6 | +7 | 12 | ||
2 | 6 | 3 | 1 | 2 | 11:7 | +4 | 10 | ||
3 | 6 | 3 | 0 | 3 | 8:13 | -5 | 9 | ||
4 | 6 | 0 | 2 | 4 | 4:10 | -6 | 2 |
Source: Flashscore
Group stage results
If you’ve missed any of the group results. Check out all the confirmed results and rankings from the group stage right here.